|
ONE MINUTE TIMED DRILL - ADDING 2s |
||
|
| 1+2= | 2+2= | 8+2= | 2+2= | 3+2= | 5+2= | 0+2= | (7 | |||||||
| 8+2= | 1+2= | 2+2= | 8+2= | 6+2= | 5+2= | 3+2= | (14 | |||||||
| 1+2= | 2+2= | 1+2= | 10+2= | 2+5= | 2+4= | 3+2= | (21 | |||||||
| 6+2= | 9+2= | 2+2= | 3+2= | 10+2= | 0+2= | 5+2= | (28 | |||||||
| 6+2= | 2+2= | 10+2= | 3+2= | 5+2= | 0+2= | 2+2= | (35 | |||||||
| 2+2= | 5+2= | 1+2= | 2+7= | 2+2= | 2+4= | 2+2= | (42 | |||||||
| 3+2= | 8+2= | 6+2= | 9+2= | 2+2= | 7+2= | 1+2= | (49 | |||||||
| 3+2= | 2+2= | 1+2= | 6+2= | 8+2= | 2+2= | 6+2= | (56 | |||||||
| 9+2= | 2+7= | 6+2= | 5+2= | 5+6= | 2+6= | 8+2= | (63 | |||||||
| 8+2= | 10+2= | 0+2= | 10+2= | 2+2= | 8+2= | 6+2= | (70 | |||||||
| 0+2= | 2+2= | 6+2= | 8+2= | 1+2= | 10+2= | 9+2= | (77 | |||||||
| 0+2= | 2+2= | 0+2= | 1+2= | 3+2= | 9+2= | 2+2= | (84 | |||||||
| 6+2= | 1+2= | 10+2= | 0+2= | 5+2= | 5+2= | 9+2= | (91 | |||||||
| 8+2= | 10+2= | 6+2= | 10+2= | 5+2= | 0+2= | 3+2= | (98 | |||||||
| 6+2= | 2+2= | 9+2= | 9+2= | 1+2= | 0+2= | 2+2= | (105 | |||||||
| (15) | (30) | (45) | (60) | (75) | (90) | (105) |
|
Copyrighted 1992, 2003 - ExtremeIntellect.com - Use and copy freely for personal or educational use. No business use or resale allowed. |