|
ONE MINUTE TIMED DRILL - ADDING DOUBLE DIGITS - TENS |
||
|
| 10+20= | 11+10= | 15+10= | 10+10= | 13+10= | 15+10= | 20+10= | (7 | |||||||
| 18+10= | 12+10= | 10+10= | 14+10= | 16+10= | 17+10= | 13+10= | (14 | |||||||
| 17+10= | 10+10= | 19+10= | 16+10= | 11+10= | 10+19= | 13+10= | (21 | |||||||
| 16+10= | 12+10= | 10+10= | 13+10= | 10+10= | 15+10= | 16+10= | (28 | |||||||
| 16+10= | 20+10= | 10+10= | 18+10= | 15+10= | 19+10= | 11+10= | (35 | |||||||
| 10+19= | 15+10= | 13+10= | 10+17= | 10+12= | 10+14= | 10+10= | (42 | |||||||
| 13+10= | 18+10= | 16+10= | 19+10= | 10+12= | 17+10= | 11+10= | (49 | |||||||
| 13+10= | 10+10= | 11+10= | 16+10= | 18+10= | 10+12= | 16+10= | (56 | |||||||
| 19+10= | 10+17= | 16+10= | 15+10= | 10+16= | 10+16= | 18+10= | (63 | |||||||
| 18+10= | 10+10= | 19+10= | 10+10= | 10+10= | 18+10= | 16+10= | (70 | |||||||
| 12+10= | 10+12= | 16+10= | 18+10= | 11+10= | 10+10= | 19+10= | (77 | |||||||
| 10+10= | 10+12= | 10+10= | 11+10= | 13+10= | 19+10= | 10+12= | (84 | |||||||
| 16+10= | 11+10= | 10+12= | 10+10= | 15+10= | 15+10= | 19+10= | (91 | |||||||
| 18+10= | 10+12= | 6+10= | 10+12= | 15+10= | 10+10= | 13+10= | (98 | |||||||
| 16+10= | 10+12= | 19+10= | 19+10= | 11+10= | 10+10= | 10+12= | (105 | |||||||
| (15) | (30) | (45) | (60) | (75) | (90) | (105) |
|
Copyrighted 1992, 2003 - ExtremeIntellect.com - Use and copy freely for personal or educational use. No business use or resale allowed. |