|
ONE MINUTE TIMED DRILL - SUBTRACTING DOUBLE DIGITS - TENS |
||
|
| 20-10= | 11 -10= | 15 -10= | 10 -10= | 13 -10= | 15 -10= | 20 -10= | (7 | |||||||
| 18 -10= | 12 -10= | 10 -10= | 14 -10= | 16 -10= | 17 -10= | 13 -10= | (14 | |||||||
| 17 -10= | 10 -10= | 19 -10= | 16 -10= | 11 -10= | 19 -10= | 13 -10= | (21 | |||||||
| 16 -10= | 12 -10= | 10 -10= | 13 -10= | 10 -10= | 15 -10= | 16 -10= | (28 | |||||||
| 16 -10= | 20 -10= | 10 -10= | 18 -10= | 15 -10= | 19 -10= | 11 -10= | (35 | |||||||
| 19 - 10= | 15 -10= | 13 -10= | 17 -10= | 12 -10= | 14 -10= | 10 -10= | (42 | |||||||
| 13 -10= | 18 -10= | 16 -10= | 19 -10= | 12 -10= | 17 -10= | 11 -10= | (49 | |||||||
| 13 -10= | 10 -10= | 11 -10= | 16 -10= | 18 -10= | 12 -10= | 16 -10= | (56 | |||||||
| 19 -10= | 17 -10= | 16 -10= | 15 -10= | 16 -10= | 17 -10= | 18 -10= | (63 | |||||||
| 18 -10= | 10 -10= | 19 -10= | 10 -10= | 10 -10= | 18 -10= | 16 -10= | (70 | |||||||
| 12 -10= | 11 -10= | 16 -10= | 18 -10= | 11 -10= | 10 -10= | 19 -10= | (77 | |||||||
| 10 -10= | 12 -10= | 10 -10= | 11 -10= | 13 -10= | 19 -10= | 12 -10= | (84 | |||||||
| 16 -10= | 11 -10= | 12 -10= | 10 -10= | 15 -10= | 15 -10= | 19 -10= | (91 | |||||||
| 18 -10= | 12 -10= | 15 -10= | 17 -10= | 15 -10= | 10 -10= | 13 -10= | (98 | |||||||
| 16 -10= | 12 -10= | 19 -10= | 19 -10= | 11 -10= | 10 -10= | 17 -10= | (105 | |||||||
| (15) | (30) | (45) | (60) | (75) | (90) | (105) |
|
Copyrighted 1992, 2003 - ExtremeIntellect.com - Use and copy freely for personal or educational use. No business use or resale allowed. |